
 
| Comman Name | 2-methyladenosine | 
| Symbol | m2A | 
| Chemical Formula | C11H15N5O4 | 
| Nucleoside Mass | 281.27 | 
| Modification | Organisms or Cells | Contents | References | 
| m2A | ESCHERICHIA COLI | 2.6 [m2A/1000 nucleotides] | https://www.sciencedirect.com/science/article/abs/pii/0005278767900949 | 
| m2A | ESCHERICHIA COLI | 0.60 [m2A/1000 nucleotides] | https://www.sciencedirect.com/science/article/abs/pii/0005278767900949 | 
| m2A | ESCHERICHIA COLI | <0.1 [m2A/1000 nucleotides] | https://www.sciencedirect.com/science/article/abs/pii/0005278767900949 | 
| m2A | A. th. cell culture | 41.7 [m2A/1000 tRNA molecules] | https://pubmed.ncbi.nlm.nih.gov/23417961/ | 
| m2A | A. th. plants | 60.6 [m2A/1000 tRNA molecules] | https://pubmed.ncbi.nlm.nih.gov/23417961/ | 
 
