
 
| Comman Name | 2-methylthio-N6-(cis-hydroxyisopentenyl) adenosine | 
| Symbol | ms2io6A | 
| Chemical Formula | C16H23N5O5S | 
| Nucleoside Mass | 397.45 | 
| Modification | Organisms or Cells | Contents | References | 
| ms2io6A | E. coli W3110 | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | E. coli K12 Hfr3000 | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | E. coli C-1 | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | E. coli B | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | E. coli 15 | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | E. coli W | <0.2% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | S. typhimurium LT2 | 5.48% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | S. typhimurium LT7 | 7.50% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | LT2 AA2202 | 7.50% [ms2io6A/Ψ] | https://pubmed.ncbi.nlm.nih.gov/6755395/ | 
| ms2io6A | A. th. cell culture | 8.7 [ms2io6A/Ψ]1000 tRNA molecules] | https://pubmed.ncbi.nlm.nih.gov/23417961/ | 
| ms2io6A | A. th. plants | 38.7 [ms2io6A/Ψ]1000 tRNA molecules] | https://pubmed.ncbi.nlm.nih.gov/23417961/ | 
 
